Desktop | 92/100 | ✔ |
Mobile | 40/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 432 KB | ✘ |
Compression | 105 KB (-75.7%) | ✔ |
Text/Html Ratio | 1602 / 442832 (bytes) = 0.36% | ✘ |
Load Time | 0.11 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 10 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 11 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
ginger | 10 | ✔ | ✔ | ✘ |
companies | 7 | ✔ | ✔ | ✘ |
social | 2 | ✘ | ✔ | ✘ |
through | 2 | ✘ | ✘ | ✘ |
signature | 2 | ✘ | ✘ | ✘ |
experiential | 2 | ✘ | ✔ | ✘ |
kick | 2 | ✘ | ✔ | ✘ |
room | 2 | ✘ | ✘ | ✘ |
competitive | 2 | ✘ | ✔ | ✘ |
logo | 2 | ✘ | ✘ | ✘ |
papalm | 1 | ✘ | ✘ | ✘ |
beach | 1 | ✘ | ✔ | ✘ |
brands | 1 | ✘ | ✔ | ✘ |
featured | 1 | ✘ | ✘ | ✘ |
press | 1 | ✘ | ✘ | ✘ |
With 0.11 seconds in page load, 432 KB of page size and all other reports below, the thegingercompanies.com has a SEO score of 63 out of 100 |
Title | Best Female Entrepreneur | The Ginger Companies |
Description | The Ginger Companies are leading the way for modern experiential entertainment. Eatertainment & Competitive Socializing at its best with brands like Kick Axe Throwing & Throw Social in Brooklyn, NY, Philadelphia, PA. Washington, D.C. and Delray Beach, FL. Ginger Flesher-Sonnier is a leading female entrepreneur in the restaurant space. |
Keyword | The Ginger Companies, Ginger Flesher Sonnier, Kick Axe Throwing, Experiential Entertainment, Competitive socializing, eatertainment, experiential retail, barcade, escape room franchise, experiential group, Immersive, Disney, LBE, Location based entertainment |
Age | 4 Years, 216 Days |
Created | 27th-Feb-2018 |
Updated | 28th-Jan-2022 |
Expiry | 27th-Feb-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
thegingercompanies.com | A | 3596 | ip:185.230.63.171 |
thegingercompanies.com | A | 3596 | ip:185.230.63.107 |
thegingercompanies.com | A | 3596 | ip:185.230.63.186 |
thegingercompanies.com | NS | 86400 | target:ns13.wixdns.net |
thegingercompanies.com | NS | 86400 | target:ns12.wixdns.net |
thegingercompanies.com | SOA | 3600 | mname:ns12.wixdns.netrname:support.wix.comserial:2018022717refresh:10800retry:3600expire:604800minimum-ttl:3600 |
thegingercompanies.com | MX | 3600 | pri:50target:alt4.aspmx.l.google.com |
thegingercompanies.com | MX | 3600 | pri:20target:alt1.aspmx.l.google.com |
thegingercompanies.com | MX | 3600 | pri:30target:alt2.aspmx.l.google.com |
thegingercompanies.com | MX | 3600 | pri:10target:aspmx.l.google.com |
thegingercompanies.com | MX | 3600 | pri:40target:alt3.aspmx.l.google.com |
thegingercompanies.com | TXT | 3600 | txt:google-site-verification=UgCqicnMIMZ8hvlM30I2qaFe2L_PwaOqM0cXj8MWLrQ |
thegingercompanies.com | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
IP Address Has Reached Rate Limit |
Server IP | 185.230.63.186 |
Server Location | Israel |
Service Provider | Wix.com Ltd. |
Domains (TLD) | Status |
---|---|
thegingercompanies.net | Available |
thegingercompanies.org | Already Registered |
thegingercompanies.biz | Already Registered |
thegingercompanies.io | Already Registered |
thegingercompanies.info | Already Registered |
Domains (TLD) | Status |
---|---|
rhegingercompanies.com | Available |
fhegingercompanies.com | Available |
ghegingercompanies.com | Available |
hhegingercompanies.com | Available |
yhegingercompanies.com | Available |
Wearecritix.com |
Johntimney.com |
Wcrxhealth.com |
Onesimpleplan.com |
Orlight.com |
Highpinesrvpark.com |
Askywhale.com |
Svgstock.com |
Homesandlifestylerealtygroup.com |
Amberley.net |